
Decision 2009
(click refresh or hit F5 to view the most up-to-date numbers)
| Midland City Council, District 1 (100% Reporting) | |||
| Jeff Sparks | 65% | ||
| Charlie Spence | 35% | ||
| Andrews Independent School District Trustee (100% Reporting) | |||
| Peter C. Francis | 37% | ||
| Michael A. Crow | 2% | ||
| H. Ernest Falcon | 29% | ||
| Charles Simpson | 32% | ||
| Terrell County ISD School Bond (100% Reporting) | |||
| For | 80% | ||
| Against | 20% | ||
| Texas Constitutional Amendments (The Associated Press has reported that all Propositions have passed in the State of Texas.) | |||
| Proposition 1: Military Buffer Areas | Proposition 2: Tax Based on Value | ||
| For | 55% | For | 68% |
| Against | 45% | Against | 32% |
| Proposition 3: Uniform Taxing | Proposition 4: Research Universities | ||
| For | 65% | For | 56% |
| Against | 35% | Against | 44% |
| Proposition 5: Single Board Appraisal | Proposition 6: Veterans Land Board | ||
| For | 61% | For | 65% |
| Against | 39% | Against | 35% |
| Proposition 7: Civil Offices for Enlisted Members | Proposition 8: Maintain Veterans Hospitals | ||
| For | 73% | For | 75% |
| Against | 27% | Against | 25% |
| Proposition 9: Gulf Beach Access | Proposition 10: Emergency District Term Limits | ||
| For | 77% | For | 73% |
| Against | 23% | Against | 27% |
| Proposition 11: | |||
| For | 81% | ||
| Against | 19% | ||
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |
Click here to view the latest gas price news, gas saving tips, and to track local gas prices in your area.